Programs & Abstract

Day 1: Nov 19th, 2019

Session Room Room1
Session Topic D1R1AL-Biomedical Instrumentation I
Session Chair Sumet Umchid
15:00 - 15.15 1570592672 - Sumet Umchid
15:15 - 15:30 1570592384 - Hannah Riedle
15:30 - 15:45 1570592643 - Jaroonrut Prinyakupt
15:45 - 16:00 1570592648 - Thanakorn Yootho
16:00 - 16:15 1570593121 - Teerasak Wongketsada
16:15 - 16:30 BMEiCON2019-001 - N. Tanadchangsaeng
16:30 - 16:45 BMEiCON2019-004 - Sinchai Jandang
Session Room Room 2
Session Topic D1R2AL-Medical Image Processing I
Session Chair Kazuhiko Hamamoto
15:00 - 15:15 1570590948 - Shakiba Ahmadimehr
15:15 - 15:30 1570587628 - Watcharin Tangsuksant
15:30 - 15:45 1570589090 - Pornthep Sarakon
15:45 - 16:00 1570589153 - Tanaporn Pipatnoraseth
16:00 - 16:15 1570590283 - Tanapat Autaiem
16:15 - 16:30 BMEiCON2019-003 - Yutthana Pititeeraphab
16:30 - 16:45 BMEiCON2019-008 - Werawat Chewpanyanun
Session Room Room3
Session Topic D1R3AL-Biomedical Signal Processing I
Session Chair Kohji Masuda
15:00 - 15:15 1570592405 - Supornpit Na Pibul
15:15 - 15:30 1570592414 - Chanikan Banchajarurat
15:30 - 15:45 1570594068 - Phattraporn Boonme
16:00 - 16:15 1570594070 - Ratchaphon Khaemphukhiao
16:15 - 16:30 1570594075 - Kajornvut Ounjai
16:30 - 16:45 BMEiCON2019-007 - Kosuke Kanda

Day 2: November 20th, 2019

Session Room Room1
Session Topic D2R1ML - Biomedical Instrumentation II
Session Chair Arthorn Sanpanich
10:30 - 10:45 1570592365 - Arthorn Sanpanich
10:45 - 11:00 1570593113 - Pitirat Pholpabu
11:00 - 11:15 1570592848 - Zugui Peng
11:15 - 11:30 1570593505 - Dujduan Waraho-Zhmayev
11:30 - 12:00 BMEiCON2019-002 - W. Narongwongwathana
Session Room Room 2
Session Topic D2R2ML - Medical Image Processing I
Session Chair Jamie O'Reilly
10:30 - 10:45 1570588852 - Jamie O'Reilly
10:45 - 11:00 BMEiCON2019-006 - Pichet Wayalun
11:00 - 11:15 1570594073 - Chavis Rujichan
11:15 - 11:30 1570594076 - Kan Throngnumchai
11:30 - 12:00 1570590289 - Fabian Alexander Herb
Session Room Room3
Session Topic D2R3ML - Signal Processing II
Session Chair Supan Tungitkusolmun
10:30 - 10:45 1570592462 - Thitirat Teechot
10:45 - 11:00 1570593119 - Muhammad Usman
11:00 - 11:15 1570593542 - Panupong Buasombat
11:15 - 11:30 1570593447 - Somprasonk Gabbualoy
11:30 - 12:00 1570592264 - Chanin Lochotinunt
Session Room Room1
Session Topic D2R1AE - Biomedical Instrumentation
Session Chair Suzuki Seiichi
13:30 - 13:45 1570590817 - Suzuki Seiichi
13:45 - 14:00 1570592522 - Mahdee Samae
14:00 - 14:15 1570590233 - Panida Cen
14:15 - 14:30 1570590543 - Saendee Rattanasomrerk
14:30 - 14:45 1570589905 - Kritchanan Charoensuk
14:45 - 15:00 1570591024 - Alex Anchivilca Baltazar
Session Room Room 2
Session Topic D2R2AE - Medical Image Processing I
Session Chair Keiji Iramina
13:30 - 13:45 1570590742 - Kantaphon Meechart
13:45 - 14:00 1570590741 - Sumona Biswas
14:00 - 14:15 1570594064 - Mongkol Thitivirut
14:15 - 14:30 1570594057 - Rattasart Sakunrat
14:30 - 14:45 1570590620 - Nicola Altini
14:45 - 15:00 1570590447 - Tanapat Autaiem
Session Room Room3
Session Topic D2R3AE - Healthcare Information Tech I
Session Chair Suejit Pechprasarn
13:30 - 13:45 1570593678 - Suejit Pechprasarn
13:45 - 14:00 1570592664 - Kamonwan Thanontip
14:00 - 14:15 1570592847 - Krirkwit Teeravajanadet
14:15 - 14:30 1570590356 - Nitipon Navaitthiporn
14:30 - 14:45 1570590260 - Kozo Ohtani
14:45 - 15:00 1570590316 - Yoschanin Sasiwat
Session Room Room1
Session Topic D2R1AL - Other related BME Field
Session Chair Theerawit Wilaiprasitporn
15:30 - 15:45 1570592754 - Theerawit Wilaiprasitporn
15:45 - 16:00 1570579263 - Chinakorn Sujimongkol
16:00 - 16:15 1570593785 - Tustanah Phukhachee
16:15 - 16:30 1570590675 - Jirawat Iamsamang
16:30 - 16:45 1570592458 - Chatpech Pornprasit
16:45 - 17:00 1570592411 - P. Naruphontjirakul
17:00 - 17:15 1570590244 - Pimchanok Leelanukrom
Session Room Room 2
Session Topic D2R2AL - Biosensor/Biosmaterial
Session Chair Phornphop Naiyanetr
15:30 - 15:45 1570592766 - Phitsini Suvarnaphaet
15:45 - 16:00 1570591648 - Chutimon Akkapinyo
16:00 - 16:15 1570592656 - Sofwan Nuh
16:15 - 16:30 1570593153 - Yingyot Poo-arporn
16:30 - 16:45 1570589857 - Trúc Nguyễn
16:45 - 17:00 1570589868 - Jirapat Namkaew
17:00 - 17:15 1570592585 - Kenta Shimba
Session Room Room3
Session Topic D2R3AL - Biomedical Signal Processing II
Session Chair Kenji Yamada
15:30 - 15:45 1570589917 - Jyothsna Somanna
15:45 - 16:00 1570592612 - Chayapol Chaiyanan
16:00 - 16:15 1570592663 - Jongsook Sanguantrakul
16:15 - 16:30 1570579347 - Raphael Uwamahoro
16:30 - 16:45 1570591954 - Anukool Noymai
16:45 - 17:00 1570592220 - Artit Rittiplang
17:00 - 17:15 BMEiCON2019-005 - Manao Bunkum